AGSSG CLUB LIST
Pahang
| CLUB | NAME | STATE | DAY | BOOKING | FEES | GUEST RATE | CONTACT INFO |
|---|---|---|---|---|---|---|---|
![]() | CAMERON HIGHLANDS SULTAN AHMAD SHAH GOLF CLUB | Pahang | Week Day | Call AGSSG office 5 working days in advance. * Walking Course | RM110.00 per pax (green fee, ins & tax) Sr 60 yrs & above RM100.00 per pax (green fee, ins & tax) | RM129.60 per pax Sr 60 yrs & above RM118.80 per pax | 39007 TANAH RATA |
![]() | CAMERON HIGHLANDS SULTAN AHMAD SHAH GOLF CLUB | Pahang | Week End | Call AGSSG office 3 working days in advance. * Walking course | RM140.00 per pax (green fee, ins & tax) Sr 60 yrs & above RM120.00 per pax (green fee, ins & tax)
| RM162.00 per pax Sr 60 yrs & above RM140.40 per pax | 39007 TANAH RATA |
![]() | MAHKOTA GOLF & COUNTRY CLUB | Pahang | Week Day | Book directly through the Club in advance. | RM168.40 per pax (green fee, buggy, ins & tax) | RM198.40 per pax | KM 13, JALAN SUNGAI LEMBING, |
![]() | MAHKOTA GOLF & COUNTRY CLUB | Pahang | Week End | Book directly through the Club in advance. | RM168.40 per pax (green fee, buggy, ins & tax) | RM239.40 per pax | KM 13, JALAN SUNGAI LEMBING, |


